TK WORKS
| 曲名 | 作詞 | 編曲 | 収録 | 時間 | 発売日 |
| ...soon nineteen | TETSUYA KOMURO, TAKAHIRO MAEDA and m.c.A・T | TETSUYA KOMURO, COZY KUBO and RANDY WALDMAN | SWEET 19 BLUES(AVCD-11463) | 1:52 | 1996.7.22 |
| '77〜 | TETSUYA KOMURO, TAKAHIRO MAEDA and m.c.A・T | TETSUYA KOMURO, COZY KUBO and RANDY WALDMAN | SWEET 19 BLUES(AVCD-11463) | 1:45 | 1996.7.22 |
| a walk in the park | TETSUYA KOMURO | TETSUYA KOMURO | Concentration 20(AVCD-11581) | 5:50 | 1997.7.24 |
| a walk in the park(FABULOUS FREAK BROTHERS MIX) | TETSUYA KOMURO | TETSUYA KOMURO | a walk in the park(AVDD-20161) | 7:01 | 1996.11.27 |
| a walk in the park(STRAIGHT RUN) | TETSUYA KOMURO | TETSUYA KOMURO | a walk in the park(AVDD-20161) | 5:39 | 1996.11.27 |
| ASKING WHY | NICO | Tetsuya Komuro & Cozy Kubo | GENIUS 2000(AVCD-11756) | 5:07 | 2000.1.26 |
| ASKING WHY | NICO | TETSUYA KOMURO & COZY KUBO | LOVE 2000(AVCD-30081) | 5:09 | 2000.1.1 |
| B w/z you | MARC | TETSUYA KOMURO | Concentration 20(AVCD-11581) | 5:03 | 1997.7.24 |
| Body Feels EXIT(FKB MIX) | TETSUYA KOMURO | TETSUYA KOMURO | Body Feels EXIT(AVDD-20107) | 6:43 | 1995.10.25 |
| Body Feels EXIT(Latin House Mix) | TETSUYA KOMURO, TAKAHIRO MAEDA and m.c.A・T | TETSUYA KOMURO, COZY KUBO and RANDY WALDMAN | SWEET 19 BLUES(AVCD-11463) | 8:51 | 1996.7.22 |
| Body Feels EXIT(ORIGINAL MIX) | TETSUYA KOMURO | TETSUYA KOMURO | Body Feels EXIT(AVDD-20107) | 4:25 | 1995.10.25 |
| Body Feels EXIT(X-TENDED MIX) | TETSUYA KOMURO | TETSUYA KOMURO | Body Feels EXIT(AVDD-20107) | 5:30 | 1995.10.25 |
| CAN YOU CELEBRATE? | TETSUYA KOMURO | TETSUYA KOMURO | Concentration 20(AVCD-11581) | 6:15 | 1997.7.24 |
| CAN YOU CELEBRATE?(Heavenly Mix) | TETSUYA KOMURO | TETSUYA KOMURO | CAN YOU CELEBRATE?(AVCD-30041) | 4:46 | 1997.12.25 |
| CAN YOU CELEBRATE?(SEVENTH AVENUE SOUTH MIX) | TETSUYA KOMURO | TETSUYA KOMURO | CAN YOU CELEBRATE?(AVDD-20167) | 8:43 | 1997.2.19 |
| CAN YOU CELEBRATE?(STRAIGHT RUN) | TETSUYA KOMURO | TETSUYA KOMURO | CAN YOU CELEBRATE?(AVDD-20167) | 6:17 | 1997.2.19 |
| CAN YOU CELEBRATE?(Wedding Mix) | TETSUYA KOMURO | TETSUYA KOMURO | CAN YOU CELEBRATE?(AVCD-30041) | 6:28 | 1997.12.25 |
| Chase the Chance(CC Mix) | TETSUYA KOMURO, TAKAHIRO MAEDA and m.c.A・T | TETSUYA KOMURO, COZY KUBO and RANDY WALDMAN | SWEET 19 BLUES(AVCD-11463) | 4:38 | 1996.7.22 |
| Chase the Chance(G.WRIGHT JUNGLE MIX) | TETSUYA KOMURO & TAKAHIRO MAEDA | TETSUYA KOMURO | Chase the Chance(AVDD-20109) | 6:08 | 1995.12.4 |
| Chase the Chance(ORIGINAL MIX) | TETSUYA KOMURO & TAKAHIRO MAEDA | TETSUYA KOMURO | Chase the Chance(AVDD-20109) | 4:34 | 1995.12.4 |
| Chase the Chance(TRIP CLUB MIX) | TETSUYA KOMURO & TAKAHIRO MAEDA | TETSUYA KOMURO | Chase the Chance(AVDD-20109) | 5:48 | 1995.12.4 |
| Close your eyes, Close to you | MARC | TETSUYA KOMURO | Concentration 20(AVCD-11581) | 5:50 | 1997.7.24 |
| Concentration 20(make you alright) | MARC | TETSUYA KOMURO | Concentration 20(AVCD-11581) | 4:06 | 1997.7.24 |
| Don't wanna cry(Eighteen's Summer Mix) | TETSUYA KOMURO, TAKAHIRO MAEDA and m.c.A・T | TETSUYA KOMURO, COZY KUBO and RANDY WALDMAN | SWEET 19 BLUES(AVCD-11463) | 5:40 | 1996.7.22 |
| Don't wanna cry(Radio Edit) | TETSUYA KOMURO & TAKAHIRO MAEDA | TETSUYA KOMURO | Don't wanna cry(AVDD-20119) | 4:40 | 1996.3.13 |
| GIVE IT A TRY | Tetsuya Komuro, Sheila E., Lynn Mabry, Takahiro Maeda | Tetsuya Komuro, Sheila E., Lynn Mabry | GENIUS 2000(AVCD-11756) | 4:24 | 2000.1.26 |
| How to be a Girl | MARC | TETSUYA KOMURO | Concentration 20(AVCD-11581) | 4:23 | 1997.7.24 |
| How to be a Girl(ADULT EDUCATION MIX) | TETSUYA KOMURO & MARC | TETSUYA KOMURO | How to be a Girl(AVDD-20185) | 4:47 | 1997.5.21 |
| How to be a Girl(STRAIGHT RUN) | TETSUYA KOMURO & MARC | TETSUYA KOMURO | How to be a Girl(AVDD-20185) | 4:25 | 1997.5.21 |
| I HAVE NEVER SEEN | Tetsuya Komuro | Tetsuya Komuro | GENIUS 2000(AVCD-11756) | 4:36 | 2000.1.26 |
| I HAVE NEVER SEEN(SINGLE MIX) | TETSUYA KOMURO | TETSUYA KOMURO | I HAVE NEVER SEEN(AVDD-20301) | 4:46 | 1998.12.23 |
| I HAVE NEVER SEEN(WITH HER SOUL MIX) | TETSUYA KOMURO | TETSUYA KOMURO | I HAVE NEVER SEEN(AVDD-20301) | 5:34 | 1998.12.23 |
| I know... | (Inst.) | TETSUYA KOMURO | Concentration 20(AVCD-11581) | 3:09 | 1997.7.24 |
| i was a fool | TETSUYA KOMURO, TAKAHIRO MAEDA and m.c.A・T | TETSUYA KOMURO, COZY KUBO and RANDY WALDMAN | SWEET 19 BLUES(AVCD-11463) | 4:36 | 1996.7.22 |
| I'll JUMP | TETSUYA KOMURO, TAKAHIRO MAEDA and m.c.A・T | TETSUYA KOMURO, COZY KUBO and RANDY WALDMAN | SWEET 19 BLUES(AVCD-11463) | 5:19 | 1996.7.22 |
| Interlude〜Don't wanna cry Symphonic Style | TETSUYA KOMURO, TAKAHIRO MAEDA and m.c.A・T | TETSUYA KOMURO, COZY KUBO and RANDY WALDMAN | SWEET 19 BLUES(AVCD-11463) | 1:23 | 1996.7.22 |
| Interlude〜Joy | TETSUYA KOMURO, TAKAHIRO MAEDA and m.c.A・T | TETSUYA KOMURO, COZY KUBO and RANDY WALDMAN | SWEET 19 BLUES(AVCD-11463) | 1:19 | 1996.7.22 |
| Interlude〜Ocean way | TETSUYA KOMURO, TAKAHIRO MAEDA and m.c.A・T | TETSUYA KOMURO, COZY KUBO and RANDY WALDMAN | SWEET 19 BLUES(AVCD-11463) | 1:05 | 1996.7.22 |
| Interlude〜Scratch Voices | TETSUYA KOMURO, TAKAHIRO MAEDA and m.c.A・T | TETSUYA KOMURO, COZY KUBO and RANDY WALDMAN | SWEET 19 BLUES(AVCD-11463) | 0:04 | 1996.7.22 |
| KISS-AND-RIDE | Takahiro Maeda | Tetsuya Komuro & Cozy Kubo | GENIUS 2000(AVCD-11756) | 3:48 | 2000.1.26 |
| LET'S DO THE MOTION | TETSUYA KOMURO, TAKAHIRO MAEDA and m.c.A・T | TETSUYA KOMURO, COZY KUBO and RANDY WALDMAN | SWEET 19 BLUES(AVCD-11463) | 4:07 | 1996.7.22 |
| LOG OFF | (Inst.) | Tetsuya Komuro | GENIUS 2000(AVCD-11756) | 1:51 | 2000.1.26 |
| LOVE 2000 | Tetsuya Komuro, Sheila E., Lynn Mabry & Takahiro Maeda | Tetsuya Komuro, Sheila E. & Lynn Mabry | GENIUS 2000(AVCD-11756) | 5:12 | 2000.1.26 |
| LOVE 2000-STRAIGHT RUN | TETSUYA KOMURO, SHEILA E., LYNN MABRY & TAKAHIRO MAEDA | TETSUYA KOMURO, SHEILA E. & LYNN MABRY | LOVE 2000(AVCD-30081) | 5:15 | 2000.1.1 |
| LOVE 2000-SYSTEM BREAKDOWN REMIX | TETSUYA KOMURO, SHEILA E., LYNN MABRY & TAKAHIRO MAEDA | TETSUYA KOMURO, SHEILA E. & LYNN MABRY | LOVE 2000(AVCD-30081) | 7:46 | 2000.1.1 |
| Make the Connection Complete | (Inst.) | Tetsuya Komuro | GENIUS 2000(AVCD-11756) | 1:06 | 2000.1.26 |
| Me love peace!! | MARC | TETSUYA KOMURO | Concentration 20(AVCD-11581) | 4:29 | 1997.7.24 |
| MI CORAZON(TE' AMOUR) | Tetsuya Komuro, Sheila E., Lynn Mabry & Takahiro Maeda | Tetsuya Komuro, Sheila E., Lynn Mabry, Renato Neto | GENIUS 2000(AVCD-11756) | 4:48 | 2000.1.26 |
| motion | TETSUYA KOMURO, TAKAHIRO MAEDA and m.c.A・T | TETSUYA KOMURO, COZY KUBO and RANDY WALDMAN | SWEET 19 BLUES(AVCD-11463) | 0:50 | 1996.7.22 |
| No Communication | MARC | TETSUYA KOMURO | Concentration 20(AVCD-11581) | 4:14 | 1997.7.24 |
| present | TAKAHIRO MAEDA | TETSUYA KOMURO & COZY KUBO | Don't wanna cry(AVDD-20119) | 4:40 | 1996.3.13 |
| PRIVATE | TETSUYA KOMURO, TAKAHIRO MAEDA and m.c.A・T | TETSUYA KOMURO, COZY KUBO and RANDY WALDMAN | SWEET 19 BLUES(AVCD-11463) | 5:36 | 1996.7.22 |
| Rainy DANCE | TETSUYA KOMURO, TAKAHIRO MAEDA and m.c.A・T | TETSUYA KOMURO, COZY KUBO and RANDY WALDMAN | SWEET 19 BLUES(AVCD-11463) | 3:42 | 1996.7.22 |
| RESPECT the POWER OF LOVE | Tetsuya Komuro | Tetsuya Komuro | GENIUS 2000(AVCD-11756) | 5:26 | 2000.1.26 |
| RESPECT the POWER OF LOVE(NYC Uptown remix) | TETSUYA KOMURO | TETSUYA KOMURO | RESPECT the POWER OF LOVE(AVDD-20315) | 4:01 | 1999.3.17 |
| RESPECT the POWER OF LOVE(Straight Run) | TETSUYA KOMURO | TETSUYA KOMURO | RESPECT the POWER OF LOVE(AVDD-20315) | 4:20 | 1999.3.17 |
| SWEET 19 BLUES | TETSUYA KOMURO, TAKAHIRO MAEDA and m.c.A・T | TETSUYA KOMURO, COZY KUBO and RANDY WALDMAN | SWEET 19 BLUES(AVCD-11463) | 5:38 | 1996.7.22 |
| SWEET 19 BLUES(KC DUB MIX) | TETSUYA KOMURO | TETSUYA KOMURO | SWEET 19 BLUES(AVDD-20141) | 5:39 | 1996.8.21 |
| SWEET 19 BLUES(STRAIGHT RUN) | TETSUYA KOMURO | TETSUYA KOMURO | SWEET 19 BLUES(AVDD-20141) | 5:38 | 1996.8.21 |
| toi et moi(A&S NY Bounce Remix) | MARC & TK | TETSUYA KOMURO | toi et moi(AVDD-20335) | 5:17 | 1999.7.7 |
| toi et moi(Straight Run) | MARC & TK | TETSUYA KOMURO | toi et moi(AVDD-20335) | 4:17 | 1999.7.7 |
| watch your step!! | TETSUYA KOMURO, TAKAHIRO MAEDA and m.c.A・T | TETSUYA KOMURO, COZY KUBO and RANDY WALDMAN | SWEET 19 BLUES(AVCD-11463) | 0:04 | 1996.7.22 |
| Whisper | MARC | TETSUYA KOMURO | Concentration 20(AVCD-11581) | 5:09 | 1997.7.24 |
| YOU ARE THE ONE featuring IMAJIN | Tetsuya Komuro | Tetsuya Komuro | GENIUS 2000(AVCD-11756) | 5:48 | 2000.1.26 |
| YOU ARE THE ONE FEATURING IMAJIN | TETSUYA KOMURO | TETSUYA KOMURO | SOMETHING 'BOUT THE KISS | 5:35 | 1999.9.1 |
| You're my sunshine(EDDIE DELENA DANCE MIX) | TETSUYA KOMURO | TETSUYA KOMURO | You're my sunshine(AVDD-20127) | 6:27 | 1996.6.5 |
| You're my sunshine(Hollywood Mix) | TETSUYA KOMURO, TAKAHIRO MAEDA and m.c.A・T | TETSUYA KOMURO, COZY KUBO and RANDY WALDMAN | SWEET 19 BLUES(AVCD-11463) | 5:42 | 1996.7.22 |
| You're my sunshine(STRAIGHT RUN) | TETSUYA KOMURO | TETSUYA KOMURO | You're my sunshine(AVDD-20127) | 5:39 | 1996.6.5 |
|
Back to the page TK WORKS INDEX Back to the page TETSUYA KOMURO Back to TMN Mailing List Home Page |