TK WORKS
| Ȗ | 쎌 | ҋ | ^ | ||
| "2" | (Inst.) | Tetsuya Komuro | CRUISE RECORD 1995-2000(AVCG-70006`7) | 1:22 | 1999.9.22 |
| a picture on my mind | TETSUYA KOMURO & MARC | TETSUYA KOMURO | FACES PLACES(AVCG-70002) | 5:45 | 1997.3.12 |
| a temporary girl | TETSUYA KOMURO & MARC | TETSUYA KOMURO | FACES PLACES(AVCG-70002) | 7:14 | 1997.3.12 |
| across the street, cross the waters | MARC | Tetsuya Komuro | Relation(AVCG-70004) | 6:25 | 1998.12.9 |
| Always Together | TETSUYA KOMURO & MARC | TETSUYA KOMURO | globe(AVCG-70001) | 5:15 | 1996.3.31 |
| Anytime smokin' cigarette | TETSUYA KOMURO & MARC | TETSUYA KOMURO | FACES PLACES(AVCG-70002) | 7:39 | 1997.3.12 |
| Anytime smokin' cigarette - live version | TETSUYA KOMURO & MARC | TETSUYA KOMURO | FIRST REPRODUCTS(AVCG-70005) | 8:42 | 1999.3.31 |
| Anytime smokin' cigarette(BLACK LUNG MIX) | TETSUYA KOMURO & MARC | TETSUYA KOMURO | Anytime smokin' cigarette(AVDG-71010) | 6:54 | 1997.4.9 |
| Because I LOVE the NIGHT | TETSUYA KOMURO & MARC | TETSUYA KOMURO | FACES PLACES(AVCG-70002) | 3:48 | 1997.3.12 |
| before dark | Tetsuya Komuro & Marc | Tetsuya Komuro | Love again(AVCG-70003) | 1:43 | 1998.3.31 |
| biting her nails | KEIKO | Tetsuya Komuro | CRUISE RECORD 1995-2000(AVCG-70006`7) | 4:12 | 1999.9.22 |
| biting her nails-down to the bone mix | KEIKO | Tetsuya Komuro | biting her nails(AVCG-71019) | 5:16 | 1999.12.15 |
| calls from the public | MARC | Tetsuya Komuro | Relation(AVCG-70004) | 4:32 | 1998.12.9 |
| Can't Stop Fallin' in Love | TETSUYA KOMURO & MARC | TETSUYA KOMURO | FACES PLACES(AVCG-70002) | 5:03 | 1997.3.12 |
| Can't Stop Fallin' in Love(EXTENDED MIX) | TETSUYA KOMURO & MARC | TETSUYA KOMURO | Can't Stop Fallin' in Love(AVDG-71007) | 7:29 | 1996.10.30 |
| Can't Stop Fallin' in Love(STRAIGHT RUN) | TETSUYA KOMURO & MARC | TETSUYA KOMURO | Can't Stop Fallin' in Love(AVDG-71007) | 5:51 | 1996.10.30 |
| can't stop PIANO SOLO | (Inst.) | TETSUYA KOMURO | FACES PLACES(AVCG-70002) | 1:03 | 1997.3.12 |
| creamy day | MARC | Tetsuya Komuro | Relation(AVCG-70004) | 4:43 | 1998.12.9 |
| creatures | Tetsuya Komuro & Marc | Tetsuya Komuro | Love again(AVCG-70003) | 3:48 | 1998.3.31 |
| DEGENERATE | TETSUYA KOMURO & MARC | TETSUYA KOMURO | FACES PLACES(AVCG-70002) | 4:48 | 1997.3.12 |
| DEPARTURES - fallen angel remix | TETSUYA KOMURO | TETSUYA KOMURO | FIRST REPRODUCTS(AVCG-70005) | 7:15 | 1999.3.31 |
| DEPARTURES(ALBUM MIX) | TETSUYA KOMURO & MARC | TETSUYA KOMURO | globe(AVCG-70001) | 5:24 | 1996.3.31 |
| DEPARTURES(EXTENDED MIX) | TETSUYA KOMURO | TETSUYA KOMURO | DEPARTURES(AVDG-71004) | 6:50 | 1996.1.1 |
| DEPARTURES(RADIO EDIT) | TETSUYA KOMURO | TETSUYA KOMURO | DEPARTURES(AVDG-71004) | 5:17 | 1996.1.1 |
| end of 3rd element | (Inst.) | Tetsuya Komuro | Love again(AVCG-70003) | 4:05 | 1998.3.31 |
| FACE | TETSUYA KOMURO & MARC | TETSUYA KOMURO | FACES PLACES(AVCG-70002) | 6:20 | 1997.3.12 |
| FACE(STRAIGHT RUN) | TETSUYA KOMURO & MARC | TETSUYA KOMURO | FACE(AVDG-71008) | 6:15 | 1997.1.15 |
| FACE(TRISTESSE DE LAMOUR MIX) | TETSUYA KOMURO & MARC | TETSUYA KOMURO | FACE(AVDG-71008) | 6:35 | 1997.1.15 |
| FACES PLACES | TETSUYA KOMURO & MARC | TETSUYA KOMURO | FACES PLACES(AVCG-70002) | 6:26 | 1997.3.12 |
| FACES PLACES - live version | TETSUYA KOMURO & MARC | TETSUYA KOMURO | FIRST REPRODUCTS(AVCG-70005) | 6:54 | 1999.3.31 |
| FACES PLACES(DR. DISTORTO'S MIX) | TETSUYA KOMURO & MARC | TETSUYA KOMURO | FACES PLACES(AVDG-71009) | 5:46 | 1997.3.5 |
| FACES PLACES(REMIX) | TETSUYA KOMURO & MARC | TETSUYA KOMURO | FACES PLACES(AVCG-70002) | 5:46 | 1997.3.12 |
| FACES PLACES(STRAIGHT RUN) | TETSUYA KOMURO & MARC | TETSUYA KOMURO | FACES PLACES(AVDG-71009) | 6:29 | 1997.3.5 |
| Feel Like dance | TETSUYA KOMURO & MARC | TETSUYA KOMURO | globe(AVCG-70001) | 5:54 | 1996.3.31 |
| Feel Like dance - below the belt remix | TETSUYA KOMURO | TETSUYA KOMURO | FIRST REPRODUCTS(AVCG-70005) | 6:08 | 1999.3.31 |
| Feel Like dance(CLUB MIX) | N | N | Feel Like dance(AVDG-71001) | 6:40 | 1995.8.9 |
| Feel Like dance(ORIGINAL MIX) | N | N | Feel Like dance(AVDG-71001) | 5:57 | 1995.8.9 |
| FREEDOM(EXTENDED MIX) | TETSUYA KOMURO & MARC | TETSUYA KOMURO | FREEDOM(AVDG-71005) | 6:51 | 1996.3.27 |
| FREEDOM(NO EDITED) | TETSUYA KOMURO & MARC | TETSUYA KOMURO | globe(AVCG-70001) | 5:13 | 1996.3.31 |
| FREEDOM(RADIO EDIT) | TETSUYA KOMURO & MARC | TETSUYA KOMURO | FREEDOM(AVDG-71005) | 4:45 | 1996.3.27 |
| GIVE YOU | TETSUYA KOMURO & MARC | TETSUYA KOMURO | globe(AVCG-70001) | 1:13 | 1996.3.31 |
| GONNA BE ALRIGHT | TETSUYA KOMURO & MARC | TETSUYA KOMURO | globe(AVCG-70001) | 5:04 | 1996.3.31 |
| I'm bad | Tetsuya Komuro & Marc | Tetsuya Komuro | Love again(AVCG-70003) | 6:25 | 1998.3.31 |
| I'm still alone | Tetsuya Komuro & Marc | Tetsuya Komuro | Love again(AVCG-70003) | 5:41 | 1998.3.31 |
| illusion | KEIKO | Tetsuya Komuro | Relation(AVCG-70004) | 5:39 | 1998.12.9 |
| interlude | (Inst.) | Tetsuya Komuro | CRUISE RECORD 1995-2000(AVCG-70006`7) | 1:26 | 1999.9.22 |
| Is this love | TETSUYA KOMURO & MARC | TETSUYA KOMURO | FACES PLACES(AVCG-70002) | 5:32 | 1997.3.12 |
| Is this love - method of madness remix | TETSUYA KOMURO & MARC | TETSUYA KOMURO | FIRST REPRODUCTS(AVCG-70005) | 5:38 | 1999.3.31 |
| Is this love(CLUB BOURBON MIX) | TETSUYA KOMURO & MARC | TETSUYA KOMURO | Is this love(AVDG-71006) | 7:19 | 1996.8.28 |
| Is this love(STRAIGHT RUN) | TETSUYA KOMURO & MARC | TETSUYA KOMURO | Is this love(AVDG-71006) | 5:35 | 1996.8.28 |
| Joy to the love | TETSUYA KOMURO & MARC | TETSUYA KOMURO | globe(AVCG-70001) | 4:15 | 1996.3.31 |
| Joy to the love - live version | TETSUYA KOMURO | TETSUYA KOMURO | FIRST REPRODUCTS(AVCG-70005) | 4:34 | 1999.3.31 |
| Joy to the love(globe) (JUNGLE MIX) | N | N | Joy to the love(globe) (AVDG-71002) | 6:53 | 1995.9.27 |
| Joy to the love(globe) (ORIGINAL MIX) | N | N | Joy to the love(globe) (AVDG-71002) | 4:17 | 1995.9.27 |
| letting out a deep breath | MARC | Tetsuya Komuro | Relation(AVCG-70004) | 5:32 | 1998.12.9 |
| LIGHTS OUT | (Inst.) | TETSUYA KOMURO | globe(AVCG-70001) | 3:36 | 1996.3.31 |
| like a snowy kiss | KEIKO | Tetsuya Komuro | Relation(AVCG-70004) | 4:40 | 1998.12.9 |
| Love again | Tetsuya Komuro & Marc | Tetsuya Komuro | Love again(AVCG-70003) | 4:44 | 1998.3.31 |
| Love again(STRAIGHT RUN) | Tetsuya Komuro & Marc | Tetsuya Komuro | Love again(AVDG-71012) | 4:47 | 1998.3.31 |
| Love again(xaMix) | Tetsuya Komuro & Marc | Tetsuya Komuro | Love again(AVDG-71012) | 6:08 | 1998.3.31 |
| millenium waves | (Inst.) | Tetsuya Komuro | CRUISE RECORD 1995-2000(AVCG-70006`7) | 6:22 | 1999.9.22 |
| MISS YOUR BODY-tan line mix | (No credit) | (No credit) | still growin' up(AVDG-71018) | 5:02 | 1999.9.8 |
| MISS YOUR BODY - studio tracks | KEIKO & MARC | TETSUYA KOMURO | FIRST REPRODUCTS(AVCG-70005) | 5:16 | 1999.3.31 |
| MISS YOUR BODY(Live tracks) | KEIKO & MARC | Tetsuya Komuro | MISS YOUR BODY(AVDG-71017) | 5:02 | 1999.3.25 |
| MISS YOUR BODY(Radio Edit) | KEIKO & MARC | Tetsuya Komuro | MISS YOUR BODY(AVDG-71017) | 3:46 | 1999.3.25 |
| MISS YOUR BODY(Studio tracks) | KEIKO & MARC | Tetsuya Komuro | MISS YOUR BODY(AVDG-71017) | 5:19 | 1999.3.25 |
| MUSIC TAKES ME HIGHER | TETSUYA KOMURO & MARC | TETSUYA KOMURO | globe(AVCG-70001) | 4:21 | 1996.3.31 |
| Nothing ever makes me happy | Tetsuya Komuro & Marc | Tetsuya Komuro | Love again(AVCG-70003) | 5:36 | 1998.3.31 |
| Open Wide | Tetsuya Komuro & Marc | Tetsuya Komuro | Love again(AVCG-70003) | 5:11 | 1998.3.31 |
| overdose | (Inst.) | TETSUYA KOMURO | FACES PLACES(AVCG-70002) | 2:32 | 1997.3.12 |
| Overseas Call | (Inst.) | Tetsuya Komuro | CRUISE RECORD 1995-2000(AVCG-70006`7) | 2:12 | 1999.9.22 |
| Perfume of love | TK & MARC | Tetsuya Komuro | Relation(AVCG-70004) | 6:26 | 1998.12.9 |
| Perfume of love - Junior's club mix | TETSUYA KOMURO & MARC | TETSUYA KOMURO | FIRST REPRODUCTS(AVCG-70005) | 7:01 | 1999.3.31 |
| Perfume of love(Aromatic mix) | TK & MARC | Tetsuya Komuro | Perfume of love(AVDG-71016) | 7:30 | 1998.10.7 |
| Perfume of love(Straight Run) | TK & MARC | Tetsuya Komuro | Perfume of love(AVDG-71016) | 6:28 | 1998.10.7 |
| Piano solo | (Inst.) | Tetsuya Komuro | CRUISE RECORD 1995-2000(AVCG-70006`7) | 3:52 | 1999.9.22 |
| Precious Memories | TETSUYA KOMURO & MARC | TETSUYA KOMURO | globe(AVCG-70001) | 6:15 | 1996.3.31 |
| Regret of the Day | TETSUYA KOMURO & MARC | TETSUYA KOMURO | globe(AVCG-70001) | 5:18 | 1996.3.31 |
| Relation | (Inst.) | Tetsuya Komuro | Relation(AVCG-70004) | 4:41 | 1998.12.9 |
| RUN AWAY FROM THE NIGHT | MARC | Tetsuya Komuro | CRUISE RECORD 1995-2000(AVCG-70006`7) | 5:06 | 1999.9.22 |
| Sa Yo Na Ra | TK & MARC | Tetsuya Komuro | Relation(AVCG-70004) | 5:20 | 1998.12.9 |
| Sa Yo Na Ra - Junior's global mix | TETSUYA KOMURO & MARC | TETSUYA KOMURO | FIRST REPRODUCTS(AVCG-70005) | 7:49 | 1999.3.31 |
| Sa Yo Na Ra(BUZZ mix) | TK & MARC | Tetsuya Komuro | Sa Yo Na Ra(AVDG-71014) | 7:47 | 1998.9.23 |
| Sa Yo Na Ra(Straight Run) | TK & MARC | Tetsuya Komuro | Sa Yo Na Ra(AVDG-71014) | 5:17 | 1998.9.23 |
| SHOCK INSIDE MY BRAIN | MARC | Tetsuya Komuro | CRUISE RECORD 1995-2000(AVCG-70006`7) | 5:59 | 1999.9.22 |
| SHOCK INSIDE MY BRAIN-ten pound mix | MARC | Tetsuya Komuro | biting her nails(AVCG-71019) | 5:40 | 1999.12.15 |
| So far away from home(Beautiful Journey) | MARC | TETSUYA KOMURO | FACES PLACES(AVCG-70002) | 5:29 | 1997.3.12 |
| So far away from home[Beautiful Journey] - nomad remix | MARC | TETSUYA KOMURO | FIRST REPRODUCTS(AVCG-70005) | 5:40 | 1999.3.31 |
| still growin' up-Single Edit | KEIKO & MARC | Tetsuya Komuro | still growin' up(AVDG-71018) | 4:42 | 1999.9.8 |
| sweet heart | TK & MARC | Tetsuya Komuro | Relation(AVCG-70004) | 6:44 | 1998.12.9 |
| sweet heart(LA Intensive remix) | TK & MARC | Tetsuya Komuro | sweet heart(AVDG-71015) | 6:46 | 1998.9.30 |
| sweet heart(Straight Run) | TK & MARC | Tetsuya Komuro | sweet heart(AVDG-71015) | 4:53 | 1998.9.30 |
| SWEET PAIN (EXTENDED MIX) | N | N | SWEET PAIN(AVDG-71003) | 5:58 | 1995.11.1 |
| SWEET PAIN (ORIGINAL MIX) | N | N | SWEET PAIN(AVDG-71003) | 5:11 | 1995.11.1 |
| SWEET PAIN (SPACE GROOVE MIX) | N | N | SWEET PAIN(AVDG-71003) | 7:10 | 1995.11.1 |
| SWEET PAIN(NEW VERSION) | TETSUYA KOMURO & MARC | TETSUYA KOMURO | globe(AVCG-70001) | 5:09 | 1996.3.31 |
| TIME without tears | MARC | Tetsuya Komuro | CRUISE RECORD 1995-2000(AVCG-70006`7) | 4:13 | 1999.9.22 |
| to be continued 2000 | (Inst.) | Tetsuya Komuro | CRUISE RECORD 1995-2000(AVCG-70006`7) | 3:14 | 1999.9.22 |
| two keys | Tetsuya Komuro & Marc | Tetsuya Komuro | Love again(AVCG-70003) | 4:23 | 1998.3.31 |
| UNDER Your Sky | Tetsuya Komuro & Marc | Tetsuya Komuro | Love again(AVCG-70003) | 4:25 | 1998.3.31 |
| Wanderin' Destiny | Tetsuya Komuro & Marc | Tetsuya Komuro | Love again(AVCG-70003) | 6:13 | 1998.3.31 |
| Wanderin' Destiny("BOOM THE BASE"MIX) | TETSUYA KOMURO & MARC | TETSUYA KOMURO | Wanderin' Destiny(AVDG-71011) | 5:29 | 1997.10.15 |
| Wanderin' Destiny(STRAIGHT RUN) | TETSUYA KOMURO & MARC | TETSUYA KOMURO | Wanderin' Destiny(AVDG-71011) | 6:17 | 1997.10.15 |
| wanna Be A Dreammaker | TK & MARC | Tetsuya Komuro | Relation(AVCG-70004) | 6:32 | 1998.12.9 |
| wanna Be A Dreammaker(Sigmund Freud mix) | MARC & TK | Tetsuya Komuro | wanna Be A Dreammaker(AVDG-71013) | 7:13 | 1998.9.2 |
| wanna Be A Dreammaker(Straight Run) | MARC & TK | Tetsuya Komuro | wanna Be A Dreammaker(AVDG-71013) | 5:36 | 1998.9.2 |
| Watch the movie? | (Inst.) | TETSUTA KOMURO | FACES PLACES(AVCG-70002) | 5:03 | 1997.3.12 |
| Watching everything | Tetsuya Komuro & Marc | Tetsuya Komuro | Love again(AVCG-70003) | 3:39 | 1998.3.31 |
| winter comes around again | TK & MARC | Tetsuya Komuro | winter comes around again(AVCS-10153) | 7:35 | NOT FOR SALE |
| You are the one | Tetsuya Komuro & Marc | Tetsuya Komuro | Love again(AVCG-70003) | 5:24 | 1998.3.31 |
|
Back to the page TK WORKS INDEX Back to the page TETSUYA KOMURO Back to TMN Mailing List Home Page |